| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 11014350 | S. Rodgers | Sarnia, ON |
| Calendar | $5,000 Cash | 35004384 | K. OVENS | SARNIA, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $5,000 Cash | 35002521 | G. Ross | Sarnia, ON |
| Calendar | $5,000 Cash | 33010491 | A. Nirta | Strathroy , ON |
| Calendar | $10,000 Cash | 35004478 | A. Wrong | Brights Grove, ON |
| Calendar | $10,000 Cash | 33009221 | M. DERLIS | SARNIA, ON |
| Calendar | $10,000 Cash | 33011121 | W. Wyville | Corunna, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 14018992 | D. Tanner | Petrolia, ON |
| Cash | $50 Cash | 14009414 | K. LIND-RANDALL | PETROLIA , ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 16003914 | G. Jamieson | Sarnia, ON |
| Cash | $50 Cash | 15000985 | C. Holmes | Sarnia, ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |