| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 13002077 | E. Weller | Angus, ON |
| Cash | $50 Cash | 13000174 | R. Janzen | London, ON |
| Cash | $50 Cash | 16002355 | A. Miller | SarnIA, ON |
| Cash | $50 Cash | 10006834 | A. Puzhangara illath | Sarnia, ON |
| Cash | $50 Cash | 16019799 | T. Gray | Sarnia, ON |
| Cash | $50 Cash | 11012588 | K. Chappell Finch | Sarnia, ON |
| Cash | $50 Cash | 14010416 | M. Vandermeer | Sarnia, ON |
| Cash | $50 Cash | 15012948 | D. Babcock | Sarnia, ON |
| Cash | $50 Cash | 100256 | R. RAVENSBERG | BRIGHTS GROVE, ON |
| Cash | $50 Cash | 109421 | J. Carroll | Sarnia, ON |
| Cash | $50 Cash | 15004431 | R. GREEN | WEST LORNE, ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $50 Cash | 14009414 | K. LIND-RANDALL | PETROLIA , ON |
| Cash | $50 Cash | 14018992 | D. Tanner | Petrolia, ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
| Cash | $50 Cash | 15000985 | C. Holmes | Sarnia, ON |
| Cash | $50 Cash | 13005610 | K. Wade | Sarnia , ON |
| Cash | $50 Cash | 15000178 | L. Moriarity | Sarnia, ON |
| Cash | $50 Cash | 10005245 | K. Lumley | Sarnia, ON |
| Cash | $50 Cash | 15009122 | A. Bielawski | Lambton Shores, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |