| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 16003914 | G. Jamieson | Sarnia, ON |
| Cash | $50 Cash | 13001739 | B. BEAUREGARD | CAMLACHIE, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $50 Cash | 10001700 | R. Harrington | Sarnia, ON |
| Cash | $50 Cash | 11008721 | C. Gardiner | Sarnia , ON |
| Cash | $50 Cash | 11014506 | M. & J. Vanderwal | Sarnia , ON |
| Cash | $50 Cash | 14011951 | J. MILLER | POINT EDWARD, ON |
| Cash | $50 Cash | 13005807 | P. Girolametto | Niagara Falls, ON |
| Cash | $50 Cash | 16015488 | M. RONDEAU | SARNIA, ON |
| Cash | $50 Cash | 14026310 | A. Stoudt | Corunna, ON |
| Cash | $50 Cash | 104048 | M. LaBlance | Sarnia, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $50 Cash | 14022755 | R. FULLER | Brighton , ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 15009082 | S. LOUCH | LONDON, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 14001748 | L. Harding | Kincardine, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 13002590 | A. George | Kettle Point, ON |
| Cash | $50 Cash | 107185 | T. Curry-smith | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |