| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Cash | $25 Cash | 13007124 | R. Belyea | Omemee, ON |
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $25 Cash | 15010375 | J. Snauwaert | Sarnia, ON |
| Cash | $50 Cash | 15004328 | M. Bryce | Sarnia, ON |
| Cash | $50 Cash | 14015229 | L. Lebeau | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 13002195 | P. Herdman | Sarnia, ON |
| Cash | $50 Cash | 16009162 | K. Rickard | Moose Factory , ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
| Cash | $50 Cash | 101617 | C. Gogas | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |