| Category | Prize | Ticket ▼ | Name | Town |
|---|---|---|---|---|
| Calendar | $1,000 Cash | 33011553 | B. Collins | Sarnia, ON |
| Calendar | $1,500 Cash | 33011262 | N. Williamson | Sarnia, ON |
| Calendar | $10,000 Cash | 33011121 | W. Wyville | Corunna, ON |
| Calendar | $5,000 Cash | 33010491 | A. Nirta | Strathroy , ON |
| Calendar | $1,000 Cash | 33010169 | J. Clouatre | Petrolia, ON |
| Calendar | $10,000 Cash | 33009221 | M. DERLIS | SARNIA, ON |
| Calendar | $1,000 Cash | 33005508 | P. Lambert | London, ON |
| Calendar | $500 Cash | 33005157 | L. Williams | Sarnia, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $1,000 Cash | 33003054 | S. Heldt | Peterborough, ON |
| Calendar | $1,500 Cash | 33001184 | J. Burgess | Brights Grove, ON |
| Calendar | $1,000 Cash | 33000912 | J. Vernon | London, ON |
| Calendar | $1,000 Cash | 33000521 | R. Veinotte | Camlachie, ON |
| Calendar | $500 Cash | 32001069 | P. MCLEOD | SARNIA, ON |
| Calendar | $1,500 Cash | 32000784 | D. Poulton | Toronto, ON |
| Calendar | $1,000 Cash | 32000598 | T. DAAMEN | SARNIA, ON |
| Calendar | $1,000 Cash | 30003306 | S. WARE | OAKVILLE, ON |
| Calendar | $500 Cash | 30001080 | R. TIERNEY | SARNIA, ON |
| 50/50 |
50/50
[show more]
50% of the 50/50 Jackpot
|
23034363 | A. Johnson | Sarnia, ON |
| Cash | $50 Cash | 16019799 | T. Gray | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |