Category | Prize | Ticket ▼ | Name | Town |
---|---|---|---|---|
Cash | $1,000 Cash Prize | 33016409 | M. Churchman | Sarnia, ON |
Cash | $1,000 Cash Prize | 33016376 | p. degraaf | sarnia, ON |
Cash | $1,000 Cash Prize | 33014837 | S. Neal | Camlachie , ON |
Cash | $1,000 Cash Prize | 33014377 | R. KAAL | CORUNNA, ON |
Cash | $1,000 Cash Prize | 33013586 | S. Hopkins | Sarnia, ON |
Cash | $1,000 Cash Prize | 33012837 | J. Mullins | Petrolia, ON |
Cash | $1,000 Cash Prize | 33012338 | P. Glaab | Caledon East, ON |
Cash | $1,000 Cash Prize | 33009308 | A. Wise | BRIGHTS GROVE , ON |
Travel | Venice & Verona | 33008325 | B. MONTEITH | CORUNNA, ON |
Cash | $1,000 Cash Prize | 33004478 | W. Pease | Sarnia, ON |
Cash | $1,000 Cash Prize | 33002698 | D. HAYWOOD | PETROLIA , ON |
Cash | $1,500 Cash Prize | 33001874 | J. Ross | Ottawa, ON |
Cash | $1,000 Cash Prize | 33001134 | I. WIGCHERT | SARNIA , ON |
Cash | $1,500 Cash Prize | 33000401 | D. Smith | London, ON |
Cash | $1,500 Cash Prize | 33000159 | A. Columbus | SARNIA, ON |
Cash | $1,000 Cash Prize | 31000573 | F. Major | Sarnia, ON |
Cash | $1,000 Cash Prize | 30003949 | n. inam | Cambridge, ON |
Travel | Game of Thrones Journey | 30002425 | D. KAFFORD | SARNIA, ON |
Travel | Nashville Unplugged vacation | 30002054 | J. Taylor | Arkona, ON |
Cash | $1,000 Cash Prize | 30001089 | J. Teschke | Mooretown, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |