| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Gift Cards | $50 Esso Gift Card | 11008811 | C. Brinksman | Sarnia, ON |
| Gift Cards | $50 Esso Gift Card | 11003863 | E. Brown | OIL SPRINGS, ON |
| Gift Cards | $25 McDonalds Gift Card | 15002262 | A. & M. Brownlee | Sarnia, ON |
| Cash | $50 Cash | 15004328 | M. Bryce | Sarnia, ON |
| Calendar | $1,500 Cash | 33001184 | J. Burgess | Brights Grove, ON |
| Gift Cards | $50 Esso Gift Card | 14009326 | J. & D. Bush | Sarnia, ON |
| Gift Cards | $25 McDonalds Gift Card | 109773 | C. CARON | BRAMPTON, ON |
| Cash | $100 Cash | 14005312 | C. CARTY | STRATHROY, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Gift Cards | $100 Canadian Tire Gift Card | 10007850 | D. CLARK | BRIGHTS GROVE, ON |
| Gift Cards | $25 McDonalds Gift Card | 11004267 | C. CUTLER | ALVINSTON, ON |
| Cash | $100 Cash | 13006589 | U. Cabunilas | Sarnia, ON |
| Cash | $25 Cash | 11008238 | L. Cairns | St Thomas, ON |
| Gift Cards | $50 Esso Gift Card | 16014740 | B. Callahan | Sarnia, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Gift Cards | $100 Canadian Tire Gift Card | 13007287 | I. Campbell | Sarnia, ON |
| Cash | $5,000 Cash | 104725 | J. Campbell | Sarnia, ON |
| Gift Cards | $50 Esso Gift Card | 14026116 | J. Canton | Sarnia, ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $100 Cash | 14016935 | A. Caron | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |