| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Gift Cards | $25 McDonalds Gift Card | 16019085 | M. Whitmell | Midhurst, ON |
| Gift Cards | $50 Esso Gift Card | 101420 | C. Wigney | Sarnia, ON |
| Gift Cards | $25 McDonalds Gift Card | 14006831 | P. & J. Wilkins | Sarnia, ON |
| Calendar | $500 Cash | 35005372 | A. Williams | SARNIA, ON |
| Calendar | $500 Cash | 33005157 | L. Williams | Sarnia, ON |
| Calendar | $1,500 Cash | 33011262 | N. Williamson | Sarnia, ON |
| Gift Cards | $50 Esso Gift Card | 16002906 | B. Willis | Sarnia, ON |
| Gift Cards | $50 Esso Gift Card | 16005263 | B. Willis | Sarnia, ON |
| Calendar | $1,000 Cash | 34007056 | M. Wilson | Paris, ON |
| Gift Cards | $100 Canadian Tire Gift Card | 104203 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Gift Cards | $50 Esso Gift Card | 16007454 | D. & K. Wood | Sarnia, ON |
| Calendar | $10,000 Cash | 35004478 | A. Wrong | Brights Grove, ON |
| Calendar | $10,000 Cash | 33011121 | W. Wyville | Corunna, ON |
| Gift Cards | $50 Esso Gift Card | 14006153 | T. ZAVITZ | OIL SPRINGS , ON |
| Cash | $25 Cash | 11003296 | A. Zavitz | Mooretown , ON |
| Gift Cards | $25 McDonalds Gift Card | 16011912 | R. Zayne | Sarnia , ON |
| Calendar | $1,000 Cash | 34006461 | N. Zimmerman | Oil springs , ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |