| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $50 Cash | 104048 | M. LaBlance | Sarnia, ON |
| Cash | $50 Cash | 14026310 | A. Stoudt | Corunna, ON |
| Cash | $50 Cash | 16015488 | M. RONDEAU | SARNIA, ON |
| Cash | $50 Cash | 13005807 | P. Girolametto | Niagara Falls, ON |
| Cash | $50 Cash | 13001739 | B. BEAUREGARD | CAMLACHIE, ON |
| Cash | $50 Cash | 14011951 | J. MILLER | POINT EDWARD, ON |
| Cash | $50 Cash | 11008721 | C. Gardiner | Sarnia , ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
| Cash | $50 Cash | 10001700 | R. Harrington | Sarnia, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $50 Cash | 101617 | C. Gogas | Sarnia, ON |
| Cash | $50 Cash | 14015229 | L. Lebeau | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $50 Cash | 15004328 | M. Bryce | Sarnia, ON |
| Cash | $50 Cash | 13002195 | P. Herdman | Sarnia, ON |
| Cash | $50 Cash | 16009162 | K. Rickard | Moose Factory , ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 13002077 | E. Weller | Angus, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |