| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $100 Cash | 16010123 | J. Antuma-Childs | Sarnia, ON |
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 14014311 | D. Dabanovich | Corunna, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $100 Cash | 14015923 | N. Altenbroxter | Sarnia, ON |
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $100 Cash | 13007612 | Y. Demeter | Sarnia, ON |
| Cash | $100 Cash | 14016887 | W. AMYOTTe | SARNIA, ON |
| Cash | $100 Cash | 14017477 | B. FERGUSON | SARNIA , ON |
| Cash | $100 Cash | 10007639 | R. Lehrbass | Alvinston, ON |
| Cash | $100 Cash | 105608 | A. Kicknosway | Brights Grove, ON |
| Cash | $100 Cash | 14005312 | C. CARTY | STRATHROY, ON |
| Cash | $100 Cash | 11000112 | I. Lough | Corunna , ON |
| Cash | $100 Cash | 16013884 | Z. Shetty | Sarnia, ON |
| Cash | $100 Cash | 14013003 | C. Miller | Corunna, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |