| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
| Cash | $100 Cash | 13004833 | W. Neill | Sarnia, ON |
| Cash | $100 Cash | 14024681 | W. Croteau | Petrolia , ON |
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $100 Cash | 16010123 | J. Antuma-Childs | Sarnia, ON |
| Cash | $100 Cash | 14017477 | B. FERGUSON | SARNIA , ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $100 Cash | 14014311 | D. Dabanovich | Corunna, ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $100 Cash | 13006589 | U. Cabunilas | Sarnia, ON |
| Cash | $100 Cash | 103100 | K. Rickard | Moose Factory , ON |
| Cash | $100 Cash | 16018681 | J. Plyson | Sarnia, ON |
| Cash | $100 Cash | 14016935 | A. Caron | Sarnia, ON |
| Cash | $100 Cash | 14024536 | R. BURNS | CAMLACHIE, ON |
| Cash | $100 Cash | 10007239 | D. Aubin | Orleans, ON |
| Cash | $100 Cash | 11009945 | B. RAYMER | SARNIA, ON |
| Cash | $100 Cash | 11000962 | A. Connolly | Sarnia, ON |
| Cash | $100 Cash | 12001658 | J. McDonald | Petrolia , ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |