| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 15004328 | M. Bryce | Sarnia, ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 16009162 | K. Rickard | Moose Factory , ON |
| Cash | $50 Cash | 16003914 | G. Jamieson | Sarnia, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 13002195 | P. Herdman | Sarnia, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14015092 | P. Graham | Sarnia, ON |
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
| Cash | $100 Cash | 14009163 | J. Steele | Sarnia, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $100 Cash | 15005240 | J. Clark | Petrolia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |