| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 14009414 | K. LIND-RANDALL | PETROLIA , ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $100 Cash | 14014311 | D. Dabanovich | Corunna, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
| Cash | $100 Cash | 14009163 | J. Steele | Sarnia, ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $100 Cash | 14015092 | P. Graham | Sarnia, ON |
| Cash | $100 Cash | 15005240 | J. Clark | Petrolia, ON |
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
| Cash | $100 Cash | 13004833 | W. Neill | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |