| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
| Cash | $25 Cash | 16006358 | K. BUCHSER | Corunna, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Calendar | $5,000 Cash | 35004384 | K. OVENS | SARNIA, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $5,000 Cash | 35002521 | G. Ross | Sarnia, ON |
| Calendar | $5,000 Cash | 33010491 | A. Nirta | Strathroy , ON |
| Calendar | $10,000 Cash | 35004478 | A. Wrong | Brights Grove, ON |
| Calendar | $10,000 Cash | 33009221 | M. DERLIS | SARNIA, ON |
| Calendar | $10,000 Cash | 33011121 | W. Wyville | Corunna, ON |
| Calendar | $10,000 Cash | 33013938 | D. Maw | Sarnia, ON |
| Cash | $50 Cash | 14011951 | J. MILLER | POINT EDWARD, ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |