Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $1,000 Cash Prize | 33013586 | S. Hopkins | Sarnia, ON |
Cash | $1,000 Cash Prize | 33009308 | A. Wise | BRIGHTS GROVE , ON |
50/50 | 50/50 Half Pot Prize | 23121003 | d. flynn | Sarnia, ON |
Grand Prize | Fully Furnished Dream Home or $1 Million Cash | 15012773 | S. Mclam | Sarnia, ON |
Cash | $5,000 Cash | 16008632 | J. GLOWA | CORUNNA, ON |
Cash | $1,000 Cash | 11003890 | V. Stothers | Sarnia, ON |
Cash | $1,000 Cash | 15010193 | C. Sarte | Strathroy, ON |
Cash | $500 Cash | 14016856 | A. Bell | Camlachie , ON |
Cash | $500 Cash | 11005861 | M. Somerville | Camlachie, ON |
Cash | $500 Cash | 14029350 | T. Rutherford | Sarnia, ON |
Cash | $500 Cash | 10000686 | M. Chow | Richmond Hill, ON |
Cash | $500 Cash | 13001961 | S. Sammut | Sarnia, ON |
Cash | $250 Cash | 16016489 | C. Hart | Point Edward, ON |
Cash | $250 Cash | 16007670 | s. lockhart | Sarnia, ON, Canada, ON |
Cash | $250 Cash | 11009879 | G. Turner | Sarnia, ON |
Cash | $250 Cash | 16015540 | W. Davidson | Sarnia, ON |
Cash | $250 Cash | 14014608 | C. Jenkins | Sarnia, ON |
Cash | $250 Cash | 15011790 | D. Lambert | Sarnia , ON |
Cash | $250 Cash | 13004080 | J. Sullivan | Inwood, ON |
Cash | $250 Cash | 15010185 | S. Dazé | Sarnia , ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |