| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 14006845 | J. Van Valkenburg | Sombra, ON |
| Cash | $25 Cash | 15004140 | B. Deery | Sarnia, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $25 Cash | 15012272 | T. Paine | Ridgetown, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
| Cash | $25 Cash | 16006358 | K. BUCHSER | Corunna, ON |
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
| Cash | $25 Cash | 14009104 | W. Thomas | Point Edward, ON |
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $25 Cash | 11006221 | R. Selby | Orleans, ON |
| Cash | $25 Cash | 13001106 | Y. Figueroa Vasquez | Sarnia, ON |
| Cash | $25 Cash | 11007648 | C. Frew | Sarnia, ON |
| Cash | $25 Cash | 14018765 | R. Munday | Sarnia , ON |
| Cash | $25 Cash | 14001031 | D. Roode | Forest, ON |
| Cash | $25 Cash | 14020739 | G. Croteau | Sarnia, ON |
| Cash | $25 Cash | 16017807 | G. ROGERS | SARNIA, ON |
| Cash | $25 Cash | 14025759 | L. Miller | Sarnia, ON |
| Cash | $25 Cash | 10003221 | E. James | Brampton , ON |
| Cash | $25 Cash | 11001121 | J. Suvajac | Sarnia, ON |
| Cash | $25 Cash | 11003296 | A. Zavitz | Mooretown , ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |