| Category | Prize | Ticket ▼ | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 10006834 | A. Puzhangara illath | Sarnia, ON |
| Cash | $100 Cash | 10006395 | R. Hundal | Brampton, ON |
| Cash | $50 Cash | 10005245 | K. Lumley | Sarnia, ON |
| Cash | $500 Cash | 10005073 | M. Nicoletti | Windsor , ON |
| Cash | $25 Cash | 10004777 | M. Pestano | Toronto, ON |
| Cash | $25 Cash | 10003221 | E. James | Brampton , ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $50 Cash | 10001700 | R. Harrington | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |