| Category | Prize | Ticket ▼ | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $50 Cash | 107185 | T. Curry-smith | Sarnia, ON |
| Cash | $250 Cash | 106638 | J. Dennis | Petrolia , ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $25 Cash | 105889 | M. Tuer | Sarnia, ON |
| Cash | $250 Cash | 105734 | D. Knight | Petrolia, ON |
| Cash | $100 Cash | 105608 | A. Kicknosway | Brights Grove, ON |
| Cash | $5,000 Cash | 104725 | J. Campbell | Sarnia, ON |
| Cash | $50 Cash | 104048 | M. LaBlance | Sarnia, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 103100 | K. Rickard | Moose Factory , ON |
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
| Cash | $50 Cash | 101617 | C. Gogas | Sarnia, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $50 Cash | 100256 | R. RAVENSBERG | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 10007639 | R. Lehrbass | Alvinston, ON |
| Cash | $100 Cash | 10007239 | D. Aubin | Orleans, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |