| Category | Prize | Ticket ▼ | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 11006221 | R. Selby | Orleans, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $25 Cash | 11005200 | R. Penney | Corunna, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $250 Cash | 11004453 | D. Patel | Sarnia, ON |
| Cash | $25 Cash | 11003296 | A. Zavitz | Mooretown , ON |
| Cash | $500 Cash | 11003093 | B. Holmes | Sarnia, ON |
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
| Cash | $25 Cash | 11001121 | J. Suvajac | Sarnia, ON |
| Cash | $100 Cash | 11000962 | A. Connolly | Sarnia, ON |
| Cash | $250 Cash | 11000849 | K. Scripnick | Sarnia, ON |
| Cash | $100 Cash | 11000112 | I. Lough | Corunna , ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $100 Cash | 109450 | A. Cornell | Sarnia, ON |
| Cash | $50 Cash | 109421 | J. Carroll | Sarnia, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Cash | $500 Cash | 108428 | J. Carter | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |