| Category | Prize | Ticket ▼ | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 15000178 | L. Moriarity | Sarnia, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $250 Cash | 14027425 | C. Manrique | Toronto, ON |
| Cash | $50 Cash | 14026310 | A. Stoudt | Corunna, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $25 Cash | 14025759 | L. Miller | Sarnia, ON |
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $100 Cash | 14025062 | M. Leitch | Kerwood, ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $100 Cash | 14024681 | W. Croteau | Petrolia , ON |
| Cash | $100 Cash | 14024536 | R. BURNS | CAMLACHIE, ON |
| Cash | $25 Cash | 14023586 | K. Petahtegoose | Sarnia, ON |
| Cash | $100 Cash | 14023382 | E. White | Sarnia, ON |
| Cash | $50 Cash | 14022755 | R. FULLER | Brighton , ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $25 Cash | 14020739 | G. Croteau | Sarnia, ON |
| Cash | $25 Cash | 14020388 | J. Astolfi | Sarnia, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |