| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $500 Cash | 16013959 | T. Harrison | Corunna, ON |
| Cash | $50 Cash | 16015488 | M. RONDEAU | SARNIA, ON |
| Cash | $250 Cash | 16016724 | D. Palmer | Sarnia, ON |
| Cash | $25 Cash | 16017807 | G. ROGERS | SARNIA, ON |
| Cash | $100 Cash | 16018681 | J. Plyson | Sarnia, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $250 Cash | 16019796 | T. Gray | Sarnia, ON |
| Cash | $50 Cash | 16019799 | T. Gray | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |