Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $25 Cash | 16018670 | D. Grant | Sarnia, ON |
Cash | $100 Cash | 16019485 | M. Salliss | London, ON |
Cash | $100 Cash | 16020061 | V. Dejong | Sarnia, ON |
Cash | $50 Cash | 16020559 | A. Yoshida | Sarnia, ON |
Cash | $250 Cash | 16021077 | S. DOHERTY | SARNIA, ON |
Cash | $50 Cash | 16022322 | S. Macdonald | Sarnia, ON |
Cash | $100 Cash | 16022531 | M. Shepley | Port Lambton, ON |
Cash | $100 Cash | 16023599 | J. Detlor | Bowmanville , ON |
Cash | $1,500 Cash Prize | 30000501 | K. Jackson | SARNIA, ON |
Cash | $1,500 Cash Prize | 30001028 | A. Larsen | Port Elgin, ON |
Cash | $1,000 Cash Prize | 30001089 | J. Teschke | Mooretown, ON |
Cash | $1,000 Cash Prize | 30003949 | n. inam | Cambridge, ON |
Cash | $1,000 Cash Prize | 31000573 | F. Major | Sarnia, ON |
Cash | $1,500 Cash Prize | 33000159 | A. Columbus | SARNIA, ON |
Cash | $1,500 Cash Prize | 33000401 | D. Smith | London, ON |
Cash | $1,000 Cash Prize | 33001134 | I. WIGCHERT | SARNIA , ON |
Cash | $1,500 Cash Prize | 33001874 | J. Ross | Ottawa, ON |
Cash | $1,000 Cash Prize | 33002698 | D. HAYWOOD | PETROLIA , ON |
Cash | $1,000 Cash Prize | 33004478 | W. Pease | Sarnia, ON |
Cash | $1,000 Cash Prize | 33009308 | A. Wise | BRIGHTS GROVE , ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |