| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $50 Cash | 15009082 | S. LOUCH | LONDON, ON |
| Cash | $50 Cash | 15009122 | A. Bielawski | Lambton Shores, ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
| Cash | $25 Cash | 15010375 | J. Snauwaert | Sarnia, ON |
| Cash | $25 Cash | 15012151 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Cash | $25 Cash | 15012272 | T. Paine | Ridgetown, ON |
| Cash | $50 Cash | 15012948 | D. Babcock | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Cash | $100 Cash | 16002180 | J. Betts | PETROLIA , ON |
| Cash | $50 Cash | 16002355 | A. Miller | SarnIA, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $50 Cash | 16003914 | G. Jamieson | Sarnia, ON |
| Cash | $25 Cash | 16004490 | L. WEERES | SARNIA, ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $25 Cash | 16006358 | K. BUCHSER | Corunna, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 16009162 | K. Rickard | Moose Factory , ON |
| Cash | $100 Cash | 16010123 | J. Antuma-Childs | Sarnia, ON |
| Cash | $100 Cash | 16013884 | Z. Shetty | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |