Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 16007670 | s. lockhart | Sarnia, ON, Canada, ON |
Cash | $25 Cash | 16008024 | P. Minson | Point Edward , ON |
Cash | $5,000 Cash | 16008632 | J. GLOWA | CORUNNA, ON |
Cash | $100 Cash | 16009810 | J. Miller | Point Edward, ON |
Cash | $100 Cash | 16010151 | C. Taylor | Sarnia, ON |
Cash | $50 Cash | 16010209 | C. Whitlock | Petrolia, ON |
Cash | $100 Cash | 16010291 | B. Hobin | Corunna, ON |
Cash | $100 Cash | 16010427 | W. SEGADE | Sarnia, ON |
Cash | $50 Cash | 16010521 | S. CHOUDHARY | Sarnia, ON |
Cash | $100 Cash | 16011080 | D. FAY | Brights Grove, ON |
Cash | $25 Cash | 16011198 | S. Topping | Sarnia, ON |
Cash | $25 Cash | 16012033 | C. Moulton | Corunna, ON |
Cash | $50 Cash | 16012597 | S. Kerby | Wyoming , ON |
Cash | $100 Cash | 16014027 | L. Smit | Sarnia, ON |
Cash | $100 Cash | 16014426 | A. Zimmer | tilbury, ON |
Cash | $250 Cash | 16015540 | W. Davidson | Sarnia, ON |
Cash | $50 Cash | 16015585 | D. Victorino | Town of Plympton-Wyoming, ON |
Cash | $250 Cash | 16016489 | C. Hart | Point Edward, ON |
Cash | $25 Cash | 16017537 | J. McMurray | sarnia, ON |
Cash | $100 Cash | 16017802 | D. FERERRA | SARNIA , ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |