| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $25 Cash | 14025759 | L. Miller | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $50 Cash | 14026310 | A. Stoudt | Corunna, ON |
| Cash | $250 Cash | 14027425 | C. Manrique | Toronto, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $50 Cash | 15000178 | L. Moriarity | Sarnia, ON |
| Cash | $25 Cash | 15000416 | H. Lao | Corunna, ON |
| Cash | $250 Cash | 15000953 | R. Haywood | Sarnia, ON |
| Cash | $50 Cash | 15000985 | C. Holmes | Sarnia, ON |
| Cash | $1,000 Cash | 15001656 | F. Richmond | Wallaceburg, ON |
| Cash | $25 Cash | 15002683 | T. PALMER | SARNIA, ON |
| Cash | $250 Cash | 15003682 | G. DUFFY | PETROLIA , ON |
| Cash | $25 Cash | 15004140 | B. Deery | Sarnia, ON |
| Cash | $50 Cash | 15004328 | M. Bryce | Sarnia, ON |
| Cash | $50 Cash | 15004431 | R. GREEN | WEST LORNE, ON |
| Cash | $100 Cash | 15005240 | J. Clark | Petrolia, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |