| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 14016887 | W. AMYOTTe | SARNIA, ON |
| Cash | $100 Cash | 14016935 | A. Caron | Sarnia, ON |
| Cash | $100 Cash | 14017477 | B. FERGUSON | SARNIA , ON |
| Cash | $25 Cash | 14018765 | R. Munday | Sarnia , ON |
| Cash | $250 Cash | 14018830 | S. Vogt | Port Lambton, ON |
| Cash | $50 Cash | 14018992 | D. Tanner | Petrolia, ON |
| Cash | $25 Cash | 14019725 | T. Hagar | Niagara Falls, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
| Cash | $25 Cash | 14020388 | J. Astolfi | Sarnia, ON |
| Cash | $25 Cash | 14020739 | G. Croteau | Sarnia, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $25 Cash | 14022154 | B. MELICK | POINT EDWARD, ON |
| Cash | $50 Cash | 14022755 | R. FULLER | Brighton , ON |
| Cash | $100 Cash | 14023382 | E. White | Sarnia, ON |
| Cash | $25 Cash | 14023586 | K. Petahtegoose | Sarnia, ON |
| Cash | $100 Cash | 14024536 | R. BURNS | CAMLACHIE, ON |
| Cash | $100 Cash | 14024681 | W. Croteau | Petrolia , ON |
| Cash | $50 Cash | 14024766 | C. Ireland | Sarnia, ON |
| Cash | $100 Cash | 14025062 | M. Leitch | Kerwood, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |