| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 14005312 | C. CARTY | STRATHROY, ON |
| Cash | $25 Cash | 14006845 | J. Van Valkenburg | Sombra, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 14009104 | W. Thomas | Point Edward, ON |
| Cash | $100 Cash | 14009163 | J. Steele | Sarnia, ON |
| Cash | $50 Cash | 14009414 | K. LIND-RANDALL | PETROLIA , ON |
| Cash | $25 Cash | 14009707 | E. Corda | Sarnia, ON |
| Cash | $50 Cash | 14010416 | M. Vandermeer | Sarnia, ON |
| Cash | $100 Cash | 14011244 | L. Bida | Sarnia, ON |
| Cash | $1,000 Cash | 14011727 | C. Gilfoyle | Petrolia, ON |
| Cash | $50 Cash | 14011951 | J. MILLER | POINT EDWARD, ON |
| Cash | $100 Cash | 14013003 | C. Miller | Corunna, ON |
| Cash | $100 Cash | 14013368 | L. Spain | sarnia, ON |
| Cash | $100 Cash | 14014311 | D. Dabanovich | Corunna, ON |
| Cash | $100 Cash | 14014564 | S. Laberis | Sarnia, ON |
| Cash | $100 Cash | 14015092 | P. Graham | Sarnia, ON |
| Cash | $50 Cash | 14015229 | L. Lebeau | Sarnia, ON |
| Cash | $25 Cash | 14015316 | D. Nienhuis | Sarnia, ON |
| Cash | $100 Cash | 14015923 | N. Altenbroxter | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |