Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $25 Cash | 14019927 | M. Breault | Sarnia, ON |
Cash | $50 Cash | 14022108 | j. carter | Sarnia, ON |
Cash | $100 Cash | 14022224 | N. Sauve | Point Edward, ON |
Cash | $25 Cash | 14024185 | E. Bolzon | London, ON |
Cash | $25 Cash | 14027124 | i. williams | Sarnia, ON |
Cash | $100 Cash | 14027715 | K. & j. Kreeft | Sarnia, ON |
Cash | $50 Cash | 14028101 | M. Hess | Mooretown, ON |
Cash | $25 Cash | 14028448 | S. Cooper | Sarnia , ON |
Cash | $500 Cash | 14029350 | T. Rutherford | Sarnia, ON |
Cash | $100 Cash | 14029889 | A. McCutcheon | Sarnia, ON |
Cash | $100 Cash | 14029976 | N. Secord | Sarnia, ON |
Cash | $25 Cash | 14030371 | j. flumerfelt | sarnia, ON |
Cash | $25 Cash | 14030374 | M. Anthony | Port Lambton, ON |
Cash | $100 Cash | 14030418 | T. & L. Buchnea | Sarnia, ON |
Cash | $25 Cash | 14030640 | W. Bialkowski | Sarnia, ON |
Cash | $25 Cash | 14031701 | J. Trenton | Granton , ON |
Cash | $50 Cash | 14031723 | M. McIntyre | Plympton Wyoming, ON |
Cash | $100 Cash | 14033141 | L. HAYES | BRANTFORD, ON |
Cash | $100 Cash | 14033564 | P. Boone | Sarnia, ON |
Cash | $250 Cash | 14034300 | J. Joy | Lively , ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |