| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 12001658 | J. McDonald | Petrolia , ON |
| Cash | $100 Cash | 12001999 | C. Sarte | Strathroy, ON |
| Cash | $25 Cash | 13000014 | C. Syrie | Sarnia, ON |
| Cash | $50 Cash | 13000174 | R. Janzen | London, ON |
| Cash | $25 Cash | 13001106 | Y. Figueroa Vasquez | Sarnia, ON |
| Cash | $50 Cash | 13001739 | B. BEAUREGARD | CAMLACHIE, ON |
| Cash | $50 Cash | 13002077 | E. Weller | Angus, ON |
| Cash | $50 Cash | 13002195 | P. Herdman | Sarnia, ON |
| Cash | $50 Cash | 13002590 | A. George | Kettle Point, ON |
| Cash | $25 Cash | 13002998 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 13003219 | C. Smith | Camlachie, ON |
| Cash | $100 Cash | 13004833 | W. Neill | Sarnia, ON |
| Cash | $50 Cash | 13005610 | K. Wade | Sarnia , ON |
| Cash | $50 Cash | 13005807 | P. Girolametto | Niagara Falls, ON |
| Cash | $100 Cash | 13006589 | U. Cabunilas | Sarnia, ON |
| Cash | $25 Cash | 13007124 | R. Belyea | Omemee, ON |
| Cash | $100 Cash | 13007612 | Y. Demeter | Sarnia, ON |
| Cash | $25 Cash | 14001031 | D. Roode | Forest, ON |
| Cash | $50 Cash | 14001748 | L. Harding | Kincardine, ON |
| Cash | $25 Cash | 14004669 | M. FEELEY | SARNIA , ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |