Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $50 Cash | 14004644 | I. LeConte | Sarnia, ON |
Cash | $50 Cash | 14004786 | R. Reid | Sarnia, ON |
Cash | $100 Cash | 14005171 | C. Witt | Brights Grove, ON |
Cash | $50 Cash | 14005531 | D. & D. Donkers | Petrolia , ON |
Cash | $50 Cash | 14008361 | B. Noszenko | Sarnia, ON |
Cash | $25 Cash | 14009852 | K. Hicken | Sarnia, ON |
Cash | $100 Cash | 14009896 | J. MOORE | MOORETOWN, ON |
Cash | $100 Cash | 14011617 | b. hind | sarnia, ON |
Cash | $50 Cash | 14011781 | C. Blum | Sarnia, ON |
Cash | $25 Cash | 14012244 | L. Cannon | Sarnia , ON |
Cash | $50 Cash | 14012334 | R. & J. Morin | Camlachie, ON |
Cash | $50 Cash | 14013307 | B. Freer-Wiles | Sarnia, ON |
Cash | $100 Cash | 14014134 | T. Smith | Sarnia, ON |
Cash | $250 Cash | 14014608 | C. Jenkins | Sarnia, ON |
Cash | $25 Cash | 14015218 | D. Otton | Brights Grove, ON |
Cash | $100 Cash | 14016669 | E. Jacques | Petrolia, ON |
Cash | $500 Cash | 14016856 | A. Bell | Camlachie , ON |
Cash | $100 Cash | 14018299 | L. Alpaugh | forest, ON |
Cash | $100 Cash | 14019428 | W. & C. Palimaka | Sombra, ON |
Cash | $25 Cash | 14019699 | S. Groombridge | BRIGHTS grove, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |