Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 11009879 | G. Turner | Sarnia, ON |
Cash | $100 Cash | 11010719 | T. Child | Chatham, ON |
Cash | $25 Cash | 11012160 | A. Amlin-Clavet | London, ON |
Cash | $25 Cash | 12001250 | D. OSTHOFF | OWEN SOUND, ON |
Cash | $50 Cash | 12002088 | J. MAW | CAMLACHIE, ON |
Cash | $50 Cash | 13001622 | Y. Bansey | Sarnia , ON |
Cash | $500 Cash | 13001961 | S. Sammut | Sarnia, ON |
Cash | $100 Cash | 13003349 | E. Tamme | MISSISSAUGA, ON |
Cash | $250 Cash | 13004080 | J. Sullivan | Inwood, ON |
Cash | $50 Cash | 13004463 | S. Thompson | Manotick, ON |
Cash | $50 Cash | 13004522 | S. Thompson | Manotick, ON |
Cash | $50 Cash | 13004746 | S. Lavallee | Etobicoke, ON |
Cash | $25 Cash | 13005065 | F. DE WITTE | CHATHAM, ON |
Cash | $25 Cash | 13005149 | A. Pinsonneault | Chatham , ON |
Cash | $25 Cash | 13005878 | D. Lethbridge | Point Edward, ON |
Cash | $50 Cash | 14000115 | T. Bennett | Ottawa, ON |
Cash | $100 Cash | 14000616 | J. Patel | Sarnia , ON |
Cash | $25 Cash | 14001199 | I. Weber | Brights Grove, ON |
Cash | $25 Cash | 14001525 | K. Lepore | Sarnia, ON |
Cash | $50 Cash | 14002079 | T. Hopwood | Sarnia, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |