| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $500 Cash | 11003093 | B. Holmes | Sarnia, ON |
| Cash | $25 Cash | 11003296 | A. Zavitz | Mooretown , ON |
| Cash | $250 Cash | 11004453 | D. Patel | Sarnia, ON |
| Cash | $50 Cash | 11004454 | D. Patel | Sarnia, ON |
| Cash | $25 Cash | 11005200 | R. Penney | Corunna, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $25 Cash | 11006221 | R. Selby | Orleans, ON |
| Cash | $500 Cash | 11006235 | W. Moffatt | Sarnia, ON |
| Cash | $25 Cash | 11007648 | C. Frew | Sarnia, ON |
| Cash | $100 Cash | 11007857 | P. Taylor | Sarnia , ON |
| Cash | $25 Cash | 11008238 | L. Cairns | St Thomas, ON |
| Cash | $50 Cash | 11008721 | C. Gardiner | Sarnia , ON |
| Cash | $100 Cash | 11009945 | B. RAYMER | SARNIA, ON |
| Cash | $50 Cash | 11012588 | K. Chappell Finch | Sarnia, ON |
| Cash | $50 Cash | 11013360 | L. Smith | Sarnia, ON |
| Cash | $25 Cash | 11014350 | S. Rodgers | Sarnia, ON |
| Cash | $50 Cash | 11014506 | M. & J. Vanderwal | Sarnia , ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $50 Cash | 12000724 | F. DeCiantis | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |