| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 105608 | A. Kicknosway | Brights Grove, ON |
| Cash | $250 Cash | 105734 | D. Knight | Petrolia, ON |
| Cash | $25 Cash | 105889 | M. Tuer | Sarnia, ON |
| Cash | $50 Cash | 106264 | D. Martin | Port Lambton, ON |
| Cash | $250 Cash | 106638 | J. Dennis | Petrolia , ON |
| Cash | $50 Cash | 107185 | T. Curry-smith | Sarnia, ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $500 Cash | 108428 | J. Carter | Sarnia, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $50 Cash | 109421 | J. Carroll | Sarnia, ON |
| Cash | $100 Cash | 109450 | A. Cornell | Sarnia, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $50 Cash | 109667 | V. Donohue | Sarnia, ON |
| Cash | $100 Cash | 11000112 | I. Lough | Corunna , ON |
| Cash | $250 Cash | 11000849 | K. Scripnick | Sarnia, ON |
| Cash | $100 Cash | 11000962 | A. Connolly | Sarnia, ON |
| Cash | $25 Cash | 11001121 | J. Suvajac | Sarnia, ON |
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |