| Category | Prize | Ticket ▲ | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 10001700 | R. Harrington | Sarnia, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $25 Cash | 10003221 | E. James | Brampton , ON |
| Cash | $25 Cash | 10004777 | M. Pestano | Toronto, ON |
| Cash | $500 Cash | 10005073 | M. Nicoletti | Windsor , ON |
| Cash | $50 Cash | 10005245 | K. Lumley | Sarnia, ON |
| Cash | $100 Cash | 10006395 | R. Hundal | Brampton, ON |
| Cash | $50 Cash | 10006834 | A. Puzhangara illath | Sarnia, ON |
| Cash | $100 Cash | 10007239 | D. Aubin | Orleans, ON |
| Cash | $100 Cash | 10007639 | R. Lehrbass | Alvinston, ON |
| Cash | $50 Cash | 100256 | R. RAVENSBERG | BRIGHTS GROVE, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $50 Cash | 101617 | C. Gogas | Sarnia, ON |
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $100 Cash | 103100 | K. Rickard | Moose Factory , ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $25 Cash | 103782 | G. MacGregor | Grand bend, ON |
| Cash | $50 Cash | 104048 | M. LaBlance | Sarnia, ON |
| Cash | $5,000 Cash | 104725 | J. Campbell | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |