| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 13002077 | E. Weller | Angus, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $100 Cash | 14023382 | E. White | Sarnia, ON |
| Cash | $25 Cash | 14020366 | S. Whiting | Petrolia, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $50 Cash | 15014112 | M. Wilson | Paris, ON |
| Cash | $25 Cash | 11003296 | A. Zavitz | Mooretown , ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |