Category | Prize | Ticket | Name ▲ | Town |
---|---|---|---|---|
Cash | $25 Cash | 109563 | M. Sommerville | Camlachie, ON |
Cash | $50 Cash | 16000608 | L. & B. Sporbeck | Belmont, ON |
Cash | $50 Cash | 10004357 | A. Stokley | Brights Grove, ON |
Cash | $1,000 Cash | 11003890 | V. Stothers | Sarnia, ON |
Cash | $250 Cash | 13004080 | J. Sullivan | Inwood, ON |
Cash | $100 Cash | 13003349 | E. Tamme | MISSISSAUGA, ON |
Cash | $100 Cash | 16010151 | C. Taylor | Sarnia, ON |
Cash | $1,000 Cash Prize | 30001089 | J. Teschke | Mooretown, ON |
Cash | $100 Cash | 10001880 | E. Thomas | Forest, ON |
Cash | $50 Cash | 13004522 | S. Thompson | Manotick, ON |
Cash | $50 Cash | 13004463 | S. Thompson | Manotick, ON |
Cash | $25 Cash | 16011198 | S. Topping | Sarnia, ON |
Cash | $25 Cash | 14031701 | J. Trenton | Granton , ON |
Cash | $250 Cash | 11009879 | G. Turner | Sarnia, ON |
Cash | $25 Cash | 100500 | D. VanGrinsven | forest, ON |
Cash | $50 Cash | 16015585 | D. Victorino | Town of Plympton-Wyoming, ON |
Cash | $50 Cash | 16001890 | L. WALLINGTON | PETROLIA, ON |
Cash | $1,000 Cash Prize | 33001134 | I. WIGCHERT | SARNIA , ON |
Cash | $50 Cash | 16001281 | B. Walsh | Sarnia, ON |
Cash | $50 Cash | 15009121 | V. Walsh | Camlachie, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |