Category | Prize | Ticket | Name ▲ | Town |
---|---|---|---|---|
Cash | $100 Cash | 16010427 | W. SEGADE | Sarnia, ON |
Cash | $25 Cash | 10003589 | K. Sadoquis | Sarnia, ON |
Cash | $100 Cash | 16019485 | M. Salliss | London, ON |
Cash | $500 Cash | 13001961 | S. Sammut | Sarnia, ON |
Cash | $1,000 Cash | 15010193 | C. Sarte | Strathroy, ON |
Cash | $100 Cash | 14022224 | N. Sauve | Point Edward, ON |
Cash | $100 Cash | 15005691 | S. Schmidt | Sarnia, ON |
Cash | $100 Cash | 14029976 | N. Secord | Sarnia, ON |
Cash | $100 Cash | 16022531 | M. Shepley | Port Lambton, ON |
Cash | $100 Cash | 16014027 | L. Smit | Sarnia, ON |
Cash | $50 Cash | 11002740 | M. Smith | Sarnia, ON |
Cash | $100 Cash | 14014134 | T. Smith | Sarnia, ON |
Cash | $1,500 Cash Prize | 33000401 | D. Smith | London, ON |
Cash | $50 Cash | 14034349 | M. Snider | SARNIA, ON |
Cash | $500 Cash | 11005861 | M. Somerville | Camlachie, ON |
Cash | $25 Cash | 109563 | M. Sommerville | Camlachie, ON |
Cash | $50 Cash | 16000608 | L. & B. Sporbeck | Belmont, ON |
Cash | $50 Cash | 10004357 | A. Stokley | Brights Grove, ON |
Cash | $1,000 Cash | 11003890 | V. Stothers | Sarnia, ON |
Cash | $250 Cash | 13004080 | J. Sullivan | Inwood, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |