Category | Prize | Ticket | Name ▲ | Town |
---|---|---|---|---|
Cash | $100 Cash | 15014846 | K. Davis | Sarnia, ON |
Cash | $250 Cash | 15010185 | S. Dazé | Sarnia , ON |
Cash | $100 Cash | 16020061 | V. Dejong | Sarnia, ON |
Cash | $100 Cash | 16023599 | J. Detlor | Bowmanville , ON |
Cash | $50 Cash | 14005531 | D. & D. Donkers | Petrolia , ON |
Cash | $25 Cash | 16000450 | B. Dukelow | Kemptville, ON |
Cash | $100 Cash | 15012961 | T. & l. Earle | Sarnia, ON |
Cash | $50 Cash | 105420 | C. Elviage | sarnia, ON |
Cash | $100 Cash | 11005433 | P. Ennett | Sarnia, ON |
Cash | $100 Cash | 16011080 | D. FAY | Brights Grove, ON |
Cash | $100 Cash | 16017802 | D. FERERRA | SARNIA , ON |
Cash | $50 Cash | 15015329 | G. Fahy | York, ON |
Cash | $1,500 Cash Prize | 35009073 | M. Falder | Sarnia, ON |
Cash | $25 Cash | 16006795 | K. Fisher | Sarnia, ON |
Cash | $50 Cash | 14013307 | B. Freer-Wiles | Sarnia, ON |
Cash | $50 Cash | 15002096 | J. GANDIER | CAMLACHIE, ON |
Cash | $100 Cash | 15002821 | K. GEORGE | SARNIA, ON |
Cash | $5,000 Cash | 16008632 | J. GLOWA | CORUNNA, ON |
Cash | $25 Cash | 16005366 | D. GREENWOOD | Brights Grove, ON |
Cash | $25 Cash | 107832 | K. Gerow | Bright's Grove, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |