Category | Prize | Ticket | Name | Town ▼ |
---|---|---|---|---|
Cash | $100 Cash | 16005348 | B. PIGGOTT | Petrolia, ON |
Cash | $50 Cash | 10001318 | P. Maloney | Petrolia, ON |
Cash | $50 Cash | 16010209 | C. Whitlock | Petrolia, ON |
Cash | $50 Cash | 16004425 | J. Butler | Petrolia , ON |
Cash | $50 Cash | 14005531 | D. & D. Donkers | Petrolia , ON |
Cash | $50 Cash | 16001890 | L. WALLINGTON | PETROLIA, ON |
Cash | $1,000 Cash Prize | 33002698 | D. HAYWOOD | PETROLIA , ON |
Cash | $25 Cash | 16003488 | D. DEKEYSER | PETRILIA, ON |
Cash | $1,500 Cash Prize | 33001874 | J. Ross | Ottawa, ON |
Cash | $50 Cash | 14000115 | T. Bennett | Ottawa, ON |
Cash | $100 Cash | 11002882 | N. Cousins | Ottawa , ON |
Cash | $25 Cash | 11002017 | K. Boonpattrawong | Oakville, ON |
Cash | $25 Cash | 12001250 | D. OSTHOFF | OWEN SOUND, ON |
Cash | $1,000 Cash Prize | 30001089 | J. Teschke | Mooretown, ON |
Cash | $50 Cash | 14028101 | M. Hess | Mooretown, ON |
Cash | $50 Cash | 13004463 | S. Thompson | Manotick, ON |
Cash | $50 Cash | 13004522 | S. Thompson | Manotick, ON |
Cash | $100 Cash | 14009896 | J. MOORE | MOORETOWN, ON |
Cash | $100 Cash | 13003349 | E. Tamme | MISSISSAUGA, ON |
Cash | $1,500 Cash Prize | 33000401 | D. Smith | London, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |