| Category | Prize | Ticket | Name | Town ▼ |
|---|---|---|---|---|
| Cash | $25 Cash | 11014350 | S. Rodgers | Sarnia, ON |
| Cash | $25 Cash | 11006068 | E. Cameron | Sarnia, ON |
| Cash | $25 Cash | 11001121 | J. Suvajac | Sarnia, ON |
| Cash | $100 Cash | 11007857 | P. Taylor | Sarnia , ON |
| Cash | $50 Cash | 11008721 | C. Gardiner | Sarnia , ON |
| Cash | $50 Cash | 11014506 | M. & J. Vanderwal | Sarnia , ON |
| Cash | $50 Cash | 13005610 | K. Wade | Sarnia , ON |
| Cash | $25 Cash | 14018765 | R. Munday | Sarnia , ON |
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
| Cash | $50 Cash | 16002355 | A. Miller | SarnIA, ON |
| Cash | $100 Cash | 14005312 | C. CARTY | STRATHROY, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Cash | $100 Cash | 11009945 | B. RAYMER | SARNIA, ON |
| Cash | $100 Cash | 14016887 | W. AMYOTTe | SARNIA, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |