| Category | Prize | Ticket | Name | Town ▼ |
|---|---|---|---|---|
| Cash | $50 Cash | 10005245 | K. Lumley | Sarnia, ON |
| Cash | $50 Cash | 15000178 | L. Moriarity | Sarnia, ON |
| Cash | $25 Cash | 14023586 | K. Petahtegoose | Sarnia, ON |
| Cash | $25 Cash | 13002998 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 14015316 | D. Nienhuis | Sarnia, ON |
| Cash | $25 Cash | 13001106 | Y. Figueroa Vasquez | Sarnia, ON |
| Cash | $25 Cash | 15009950 | S. benway | Sarnia, ON |
| Cash | $25 Cash | 15008160 | S. Jones | Sarnia, ON |
| Cash | $25 Cash | 14020739 | G. Croteau | Sarnia, ON |
| Cash | $25 Cash | 16002459 | M. Wilson | Sarnia, ON |
| Cash | $25 Cash | 105889 | M. Tuer | Sarnia, ON |
| Cash | $25 Cash | 15005695 | K. Dochstader | Sarnia, ON |
| Cash | $25 Cash | 14009707 | E. Corda | Sarnia, ON |
| Cash | $25 Cash | 14026216 | T. VanDerVeeken | Sarnia, ON |
| Cash | $25 Cash | 15010375 | J. Snauwaert | Sarnia, ON |
| Cash | $25 Cash | 11007648 | C. Frew | Sarnia, ON |
| Cash | $25 Cash | 14020388 | J. Astolfi | Sarnia, ON |
| Cash | $25 Cash | 14025759 | L. Miller | Sarnia, ON |
| Cash | $25 Cash | 13000014 | C. Syrie | Sarnia, ON |
| Cash | $25 Cash | 15004140 | B. Deery | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |