| Category | Prize | Ticket | Name | Town ▼ |
|---|---|---|---|---|
| Cash | $100 Cash | 16013884 | Z. Shetty | Sarnia, ON |
| Cash | $100 Cash | 14014564 | S. Laberis | Sarnia, ON |
| Cash | $100 Cash | 14011244 | L. Bida | Sarnia, ON |
| Cash | $100 Cash | 109450 | A. Cornell | Sarnia, ON |
| Cash | $100 Cash | 14023382 | E. White | Sarnia, ON |
| Cash | $100 Cash | 11000962 | A. Connolly | Sarnia, ON |
| Cash | $100 Cash | 14016935 | A. Caron | Sarnia, ON |
| Cash | $100 Cash | 14015923 | N. Altenbroxter | Sarnia, ON |
| Cash | $100 Cash | 16018681 | J. Plyson | Sarnia, ON |
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $100 Cash | 13004833 | W. Neill | Sarnia, ON |
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 16004930 | C. Savo | Sarnia, ON |
| Cash | $100 Cash | 14008349 | J. Parker | Sarnia, ON |
| Cash | $100 Cash | 14009163 | J. Steele | Sarnia, ON |
| Cash | $100 Cash | 14015092 | P. Graham | Sarnia, ON |
| Cash | $100 Cash | 107306 | N. Milian Moreno | Sarnia, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $100 Cash | 16010123 | J. Antuma-Childs | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |