Category | Prize | Ticket | Name | Town ▲ |
---|---|---|---|---|
Cash | $25 Cash | 11005743 | J. Bouman | Amherstview, ON |
Cash | $100 Cash | 14033141 | L. HAYES | BRANTFORD, ON |
Cash | $1,000 Cash Prize | 33009308 | A. Wise | BRIGHTS GROVE , ON |
Cash | $25 Cash | 14019699 | S. Groombridge | BRIGHTS grove, ON |
Cash | $100 Cash | 11004407 | L. HUEther | BRIGHTS grove, ON |
Cash | $100 Cash | 15014620 | L. Reid | Barrie, ON |
Cash | $50 Cash | 16000608 | L. & B. Sporbeck | Belmont, ON |
Cash | $100 Cash | 16023599 | J. Detlor | Bowmanville , ON |
Cash | $50 Cash | 16004409 | L. Ward | Bowmanville, ON |
Cash | $25 Cash | 15001864 | C. Priston | Brechin , ON |
Cash | $100 Cash | 11003617 | M. KROHN | Brigden, ON |
Cash | $25 Cash | 107832 | K. Gerow | Bright's Grove, ON |
Cash | $1,500 Cash Prize | 34000787 | R. & J. Naismith | Bright's Grove, ON |
Cash | $50 Cash | 10000817 | R. Cote | Brights Grove , ON |
Cash | $25 Cash | 16005366 | D. GREENWOOD | Brights Grove, ON |
Cash | $25 Cash | 14015218 | D. Otton | Brights Grove, ON |
Cash | $25 Cash | 14001199 | I. Weber | Brights Grove, ON |
Cash | $50 Cash | 10004357 | A. Stokley | Brights Grove, ON |
Cash | $100 Cash | 14005171 | C. Witt | Brights Grove, ON |
Cash | $100 Cash | 16011080 | D. FAY | Brights Grove, ON |
Licence #RAF1416000, #RAF1415156, #RAF1415158
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |