| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Cash | $100 Cash | 103693 | S. Bice | Sarnia, ON |
| Cash | $100 Cash | 13006589 | U. Cabunilas | Sarnia, ON |
| Cash | $100 Cash | 14023382 | E. White | Sarnia, ON |
| Cash | $100 Cash | 14014564 | S. Laberis | Sarnia, ON |
| Cash | $100 Cash | 16013884 | Z. Shetty | Sarnia, ON |
| Cash | $100 Cash | 13007612 | Y. Demeter | Sarnia, ON |
| Cash | $100 Cash | 14025335 | A. Petrocco | Sarnia, ON |
| Cash | $100 Cash | 14015923 | N. Altenbroxter | Sarnia, ON |
| Cash | $100 Cash | 14026055 | R. Goss | Sarnia, ON |
| Cash | $100 Cash | 10002401 | W. Reaman | Sarnia, ON |
| Cash | $250 Cash | 11000849 | K. Scripnick | Sarnia, ON |
| Cash | $250 Cash | 16019796 | T. Gray | Sarnia, ON |
| Cash | $250 Cash | 16016724 | D. Palmer | Sarnia, ON |
| Cash | $250 Cash | 15000953 | R. Haywood | Sarnia, ON |
| Cash | $250 Cash | 11004453 | D. Patel | Sarnia, ON |
| Cash | $500 Cash | 11006235 | W. Moffatt | Sarnia, ON |
| Cash | $500 Cash | 108428 | J. Carter | Sarnia, ON |
| Cash | $500 Cash | 11003093 | B. Holmes | Sarnia, ON |
| Cash | $5,000 Cash | 104725 | J. Campbell | Sarnia, ON |
| Cash | $25 Cash | 14006845 | J. Van Valkenburg | Sombra, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |