| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Cash | $25 Cash | 14004669 | M. FEELEY | SARNIA , ON |
| Cash | $100 Cash | 14016024 | M. POLAKOVIC | SARNIA , ON |
| Cash | $100 Cash | 14017477 | B. FERGUSON | SARNIA , ON |
| Cash | $25 Cash | 14008771 | R. Brian peters | SARNIA, ON |
| Cash | $25 Cash | 15002683 | T. PALMER | SARNIA, ON |
| Cash | $25 Cash | 16017807 | G. ROGERS | SARNIA, ON |
| Cash | $25 Cash | 16004490 | L. WEERES | SARNIA, ON |
| Cash | $50 Cash | 14021549 | S. Pearson | SARNIA, ON |
| Cash | $50 Cash | 16006756 | L. CHAULK | SARNIA, ON |
| Cash | $50 Cash | 16015488 | M. RONDEAU | SARNIA, ON |
| Cash | $50 Cash | 15006622 | M. WILSON | SARNIA, ON |
| Cash | $100 Cash | 109468 | V. BARCROFT | SARNIA, ON |
| Cash | $100 Cash | 11009945 | B. RAYMER | SARNIA, ON |
| Cash | $100 Cash | 14016887 | W. AMYOTTe | SARNIA, ON |
| Cash | $25 Cash | 108785 | V. Didier | ST THOMAS, ON |
| Cash | $100 Cash | 14005312 | C. CARTY | STRATHROY, ON |
| Cash | $50 Cash | 16002355 | A. Miller | SarnIA, ON |
| Cash | $25 Cash | 101083 | M. White | Sarnia , ON |
| Cash | $25 Cash | 107595 | J. Alix | Sarnia , ON |
| Cash | $25 Cash | 102208 | C. Popen | Sarnia , ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |