| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Cash | $100 Cash | 102486 | C. Isaac | , ON |
| Cash | $100 Cash | 10007639 | R. Lehrbass | Alvinston, ON |
| Cash | $50 Cash | 13002077 | E. Weller | Angus, ON |
| Cash | $100 Cash | 11001922 | C. LOEWEN | BRIGHT'S GROVE, ON |
| Cash | $25 Cash | 15012151 | P. PORTELANCE | BRIGHTS GROVE, ON |
| Cash | $50 Cash | 100256 | R. RAVENSBERG | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 14027581 | G. BRUSH | BRIGHTS GROVE, ON |
| Cash | $100 Cash | 16018805 | P. GRANT | BRIGHTS GROVE, ON |
| Cash | $50 Cash | 109226 | H. MEINING | BRIGHT’S GROVE, ON |
| Cash | $25 Cash | 10003221 | E. James | Brampton , ON |
| Cash | $100 Cash | 10006395 | R. Hundal | Brampton, ON |
| Cash | $50 Cash | 14022755 | R. FULLER | Brighton , ON |
| Cash | $100 Cash | 105608 | A. Kicknosway | Brights Grove, ON |
| Cash | $100 Cash | 11014616 | L. Caron | Brights Grove, ON |
| Cash | $50 Cash | 13001739 | B. BEAUREGARD | CAMLACHIE, ON |
| Cash | $50 Cash | 11005416 | J. DAAMEN | CAMLACHIE, ON |
| Cash | $100 Cash | 14024536 | R. BURNS | CAMLACHIE, ON |
| Cash | $25 Cash | 13003219 | C. Smith | Camlachie, ON |
| Cash | $100 Cash | 11000112 | I. Lough | Corunna , ON |
| Cash | $25 Cash | 16006358 | K. BUCHSER | Corunna, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |