| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Calendar | $20,000 Cash | 34003572 | B. Lacey | Sarnia, ON |
| Calendar | $10,000 Cash | 33013938 | D. Maw | Sarnia, ON |
| Calendar | $10,000 Cash | 33011121 | W. Wyville | Corunna, ON |
| Calendar | $10,000 Cash | 33009221 | M. DERLIS | SARNIA, ON |
| Calendar | $10,000 Cash | 35004478 | A. Wrong | Brights Grove, ON |
| Calendar | $5,000 Cash | 33010491 | A. Nirta | Strathroy , ON |
| Calendar | $5,000 Cash | 35002521 | G. Ross | Sarnia, ON |
| Calendar | $5,000 Cash | 33004275 | L. FRAYNE | SARNIA, ON |
| Calendar | $5,000 Cash | 35004384 | K. OVENS | SARNIA, ON |
| Calendar | $1,500 Cash | 33004118 | D. McGrath | Cambridge , ON |
| Calendar | $1,500 Cash | 35009188 | R. Klingbeil | Sarnia, ON |
| Calendar | $1,500 Cash | 35002117 | R. Costa | Kingston, ON |
| Calendar | $1,500 Cash | 33011262 | N. Williamson | Sarnia, ON |
| Calendar | $1,500 Cash | 33012139 | H. MURRAY | SARNIA, ON |
| Calendar | $1,500 Cash | 33001184 | J. Burgess | Brights Grove, ON |
| Calendar | $1,500 Cash | 35011300 | T. Gray | Sarnia, ON |
| Calendar | $1,500 Cash | 32000784 | D. Poulton | Toronto, ON |
| Calendar | $1,000 Cash | 35003771 | S. De Groot | Thedford , ON |
| Calendar | $1,000 Cash | 33013477 | B. Stevenson | Sarnia, ON |
| Calendar | $1,000 Cash | 35010652 | J. Plyson | Sarnia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |