| Category | Prize ▼ | Ticket | Name | Town | 
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14001286 | A. Mina | Sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 11000240 | B. Melick | Point Edward, ON | 
| Bonus Prizes | Dream Home Ticket | 10002072 | J. & C. Thurtell | Petrolia, ON | 
| Bonus Prizes | Dream Home Ticket | 15004846 | R. & J. NAISMITH | BRIGHT'S GROVE, ON | 
| Bonus Prizes | Dream Home Ticket | 15000999 | W. Skinner | Bright’s Grove, ON | 
| Bonus Prizes | Dream Home Ticket | 11001436 | T. Samanica | Camlachie , ON | 
| Bonus Prizes | Dream Home Ticket | 16005488 | J. Culp | Sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 14007581 | C. Fach | Sarnia , ON | 
| Bonus Prizes | Dream Home Ticket | 14002222 | R. & A. BARCHHA | SARNIA, ON | 
| Bonus Prizes | Dream Home Ticket | 14008046 | D. WORKMAN | CORUNNA, ON | 
| Bonus Prizes | Dream Home Ticket | 10001579 | R. Henderson | sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 16002843 | T. Gray | Sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 14012151 | S. LeBlanc | Corunna , ON | 
| Bonus Prizes | Dream Home Ticket | 15005788 | M. BASSO | SARNIA, ON | 
| Bonus Prizes | Dream Home Ticket | 11003830 | M. Stu Pacheco | Sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 16010038 | M. Bolduc | point edward, ON | 
| Bonus Prizes | Dream Home Ticket | 16006474 | A. Pedreros-Roussy | Sarnia, ON | 
| Bonus Prizes | Dream Home Ticket | 10001546 | T. Orchard | Forest, ON | 
| Bonus Prizes | Dream Home Ticket | 15001748 | J. & A. Rushton | HAMILTON, ON | 
| Bonus Prizes | Dream Home Ticket | 12000158 | W. Falconer | Sarnia, ON | 
| 
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved.  | 
 		Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387  |