| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16005459 | C. Templeton | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 11000630 | M. Tonen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009721 | D. Paisley | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15008333 | M. Sandrin | LONDON , ON |
| Bonus Prizes | Dream Home Ticket | 16000474 | L. Wallington | Petrolia , ON |
| Bonus Prizes | Dream Home Ticket | 14006865 | D. Pocock | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14006138 | J. Dentinger | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16001299 | L. HUGHES | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14000441 | Z. Chan | Mississauga, ON |
| Bonus Prizes | Dream Home Ticket | 14015209 | C. Oldfield | Point Edward , ON |
| Bonus Prizes | Dream Home Ticket | 15002631 | j. struck | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16008907 | M. SHOWERS | BRIGHTS GROVE, ON |
| Bonus Prizes | Dream Home Ticket | 16007967 | P. Klassen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14003021 | M. CLEARY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 15008016 | J. Lapp | bright's grove, ON |
| Bonus Prizes | Dream Home Ticket | 15002783 | M. Kroon | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14013538 | D. ALWAY | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16004547 | R. Henderson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15007505 | J. Moore | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16003401 | R. Topliffe | Wyoming, ON |
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |