| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 13001656 | M. Beauregard | Stoney Point, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 14005192 | L. Scott | Port Franks, ON |
| Bonus Prizes | Dream Home Ticket | 16002232 | A. KATHURIA | GUELPH, ON |
| Bonus Prizes | Dream Home Ticket | 16010694 | R. MCQUEEN | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13000382 | D. PYNE | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16000604 | D. LASSALINE | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14002880 | N. McGuire | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 13000694 | I. Fechtchenko | Nepean, ON |
| Bonus Prizes | Dream Home Ticket | 16010782 | I. VandenBroek | Mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 14013007 | C. Miller | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 13000896 | S. Marcotte | Kincardine, ON |
| Bonus Prizes | Dream Home Ticket | 10001924 | D. Archer | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14008895 | T. Huckle | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14007857 | J. VANDEVENNE | SOMBRA, ON |
| Bonus Prizes | Dream Home Ticket | 13001676 | M. Beauregard | Stoney Point, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16013414 | C. WILLEMSEN | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 15004996 | K. Cope | Mooretown, ON |
| Bonus Prizes | Dream Home Ticket | 16002095 | M. Tsuruda | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15007526 | M. Rothwell | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14005563 | M. GANNON | SARNIA, ON |
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |