| Category | Prize | Ticket | Name ▼ | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 13000838 | S. Woolman | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10001987 | M. Woollcott | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11006251 | B. Woolaver | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 11006252 | B. Woolaver | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16002818 | S. Wookey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015672 | I. Wood | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002837 | C. Wood | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014501 | K. Wong | Vaughan, ON |
| Bonus Prizes | Dream Home Ticket | 10003913 | A. Wolska | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 14017563 | B. Wolfe | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14012534 | J. Wolf | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14012533 | J. Wolf | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14019524 | C. Witt | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 14001374 | J. Withers | Wyoming, ON |
| Bonus Prizes | $20 Subway Gift Card | 14021562 | S. Witham | Windsor, ON |
| Bonus Prizes | Dream Home Ticket | 13001453 | G. With | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 13001452 | G. With | Wyoming, ON |
| Bonus Prizes | Dream Home Ticket | 14019647 | L. & j. Wilson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16012358 | S. & D. & D. Wilson | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16012363 | S. & D. & D. Wilson | Petrolia, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |