| Category | Prize | Ticket | Name ▼ | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15009628 | E. Allison | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016493 | J. Allen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 15009263 | W. Allen | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 10001918 | L. Allen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016494 | J. Allen | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14015201 | J. Allardyce | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16005004 | J. Alix | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 16004978 | J. Alix | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14004763 | K. Alexandre | Chatham, ON |
| Bonus Prizes | Dream Home Ticket | 14007524 | M. Alexander | Hamilton, ON |
| Bonus Prizes | Dream Home Ticket | 11005856 | d. Aldrey | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14005035 | J. Alalasuntharam | Scarborough, ON |
| Bonus Prizes | Dream Home Ticket | 13001507 | M. Ainsworth | NEWMARKET, ON |
| Bonus Prizes | Dream Home Ticket | 13001515 | M. Ainsworth | NEWMARKET, ON |
| Bonus Prizes | Dream Home Ticket | 11005804 | A. Aguiar | Oakville, ON |
| Bonus Prizes | Dream Home Ticket | 11005805 | A. Aguiar | Oakville, ON |
| Bonus Prizes | Dream Home Ticket | 16000061 | N. Agar | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 16000070 | N. Agar | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 13002457 | I. Adams | Brights Grove, ON |
| Bonus Prizes | Dream Home Ticket | 13002462 | I. Adams | Brights Grove, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |