| Category | Prize | Ticket | Name ▼ | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16001543 | M. Whitmell | Midhurst, ON |
| Bonus Prizes | Dream Home Ticket | 16001548 | M. Whitmell | Midhurst, ON |
| Bonus Prizes | Dream Home Ticket | 16001567 | M. Whitmell | Midhurst, ON |
| Bonus Prizes | Dream Home Ticket | 16001545 | M. Whitmell | Midhurst, ON |
| Bonus Prizes | Dream Home Ticket | 14001503 | K. Whitlock | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 14001505 | K. Whitlock | Toronto, ON |
| Bonus Prizes | Dream Home Ticket | 14005381 | C. Whitlock | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14014005 | C. Whitfield | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10002135 | C. Whitfield | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14009230 | L. Whitehouse | Whitby, ON |
| Bonus Prizes | Dream Home Ticket | 14017988 | E. White | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16015533 | D. White | Arkona, ON |
| Bonus Prizes | Dream Home Ticket | 14017983 | E. White | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14012631 | M. White | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14004472 | P. & D. Whelihan | Chatham , ON |
| Bonus Prizes | Dream Home Ticket | 16015880 | W. Wetering | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14008751 | M. Werotte | Sarnia, Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16008383 | D. Welsh | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14001689 | E. Welsh | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 14005130 | S. Welsh | Camlachie, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |