| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14012250 | M. BOGAERT | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14012248 | M. BOGAERT | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10000402 | C. BONE | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 16005349 | G. BORE | Sarnia, ON |
| Bonus Prizes | $20 Subway Gift Card | 14018873 | Q. BRADLEY | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 14002977 | M. BRAET | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 15009656 | K. BROAD | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 10000496 | D. BROOKS | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14008714 | S. BROWN | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 14018716 | B. BROWN | MOORETOWN, ON |
| Bonus Prizes | Dream Home Ticket | 10003546 | A. BROWN | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 10003502 | E. BROWN | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 10003504 | E. BROWN | PETROLIA, ON |
| Bonus Prizes | Dream Home Ticket | 14007275 | H. BRUGNELL | SARNIA, ON |
| Bonus Prizes | $20 Subway Gift Card | 14007278 | H. BRUGNELL | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10002144 | C. BRUMAROFF | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 13001683 | R. BRUNET | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 13001714 | R. BRUNET | SARNIA, ON |
| Bonus Prizes | Dream Home Ticket | 10002599 | C. BRYDGES | PETROLIA, ON |
| Bonus Prizes | $20 Subway Gift Card | 10002600 | C. BRYDGES | PETROLIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |