| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14021047 | V. Bouman | Port Lambton, ON |
| Bonus Prizes | Dream Home Ticket | 16009082 | J. Broumpton | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009077 | J. Broumpton | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009073 | J. Broumpton | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16009094 | J. Broumpton | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 16002320 | G. Fortin | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11003319 | H. Gilkes-Bradford | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004913 | S. Lynn nickels | SARNIA , ON |
| Bonus Prizes | Dream Home Ticket | 14019753 | J. & S. Marut | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14006772 | D. Taylor | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16002885 | C. Williams | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 16002873 | C. Williams | Camlachie, ON |
| Bonus Prizes | Dream Home Ticket | 12000341 | S. Young | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14000916 | S. 1266 cathcart blvd | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11004089 | B. A MACALPINE | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 16011121 | B. ALLARDYCE | SARINA, ON |
| Bonus Prizes | Dream Home Ticket | 14012907 | D. ALLISON | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 12000716 | C. ANDERSON-MATER | POINT EDWARD, ON |
| Bonus Prizes | Dream Home Ticket | 14017020 | K. ANGUS | PLYMPTON WYOMING , ON |
| Bonus Prizes | Dream Home Ticket | 14014335 | R. ARCHER | SARNIA, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |