| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 16011471 | J. Snary | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 14012677 | D. Dawson | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 16002633 | C. Dawson | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 15002518 | K. Fulcher | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 100867 | C. Dawson | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 15002524 | K. Fulcher | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 14000821 | M. Smit-Lester | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 11004089 | B. A MACALPINE | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 10002740 | H. Japp | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 14000819 | M. Smit-Lester | Brigden, ON |
| Bonus Prizes | $50 Petro Canada Gift Card | 14006185 | M. Steadman | Brigden, ON |
| Bonus Prizes | $50 Petro Canada Gift Card | 16004069 | G. Holmes | Brigden, ON |
| Bonus Prizes | Dream Home Ticket | 11005774 | H. Edwards | Brighgts Grove, ON |
| Bonus Prizes | Dream Home Ticket | 16009171 | B. Pawson | Bright's Grove ,Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16009184 | B. Pawson | Bright's Grove ,Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 16009191 | B. Pawson | Bright's Grove ,Ontario, ON |
| Bonus Prizes | Dream Home Ticket | 15006129 | M. Corry | Bright's Grove , ON |
| Bonus Prizes | Dream Home Ticket | 14005831 | G. Switzer | Bright's Grove , ON |
| Bonus Prizes | Dream Home Ticket | 13002153 | R. Robinson | Bright's Grove, ON |
| Bonus Prizes | Dream Home Ticket | 13001013 | K. Nielsen | Bright's Grove, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |