| Category | Prize | Ticket | Name | Town ▲ |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 14019010 | K. McEachern | Alvinston, ON |
| Bonus Prizes | Dream Home Ticket | 14019981 | S. Laing | Amherstburg, ON |
| Bonus Prizes | Dream Home Ticket | 13000433 | E. Weller | Angus, ON |
| Bonus Prizes | Dream Home Ticket | 13002089 | E. Weller | Angus, ON |
| Bonus Prizes | Dream Home Ticket | 15003886 | D. Quinn | Arkona , ON |
| Bonus Prizes | Dream Home Ticket | 11005726 | R. Henderson | Arkona, ON |
| Bonus Prizes | Dream Home Ticket | 16015533 | D. White | Arkona, ON |
| Bonus Prizes | Dream Home Ticket | 11003269 | P. Greff | BELLE RIVER, ON |
| Bonus Prizes | Dream Home Ticket | 15000312 | J. GUZI | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13002634 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 15000312 | J. GUZI | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13002658 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13003111 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13003620 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13003092 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13003632 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 13003631 | C. CARON | BRAMPTON, ON |
| Bonus Prizes | Dream Home Ticket | 11004322 | K. VANDENBERGHE | BRIGDEN , ON |
| Bonus Prizes | Dream Home Ticket | 14018541 | J. CLUBB | BRIGDEN, ON |
| Bonus Prizes | Dream Home Ticket | 14019205 | S. MAITLAND | BRIGHT'S GROVE, ON |
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |