| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Bonus Prizes | Dream Home Ticket | 15002774 | M. Kroon | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14009352 | J. Brittan | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14011409 | b. hind | sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16005108 | P. Minson | Point edward, ON |
| Bonus Prizes | Dream Home Ticket | 11001814 | J. Atyeo | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 11000641 | C. Chiu | London, ON |
| Bonus Prizes | Dream Home Ticket | 16000495 | B. McNair | Corunna, ON |
| Bonus Prizes | Dream Home Ticket | 14016881 | R. Cahill | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14002440 | W. Stevens | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 15002871 | N. Starek | Manotick, ON |
| Bonus Prizes | Dream Home Ticket | 14015173 | B. Jackson | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14010268 | A. De Jong | Georgetown, ON |
| Bonus Prizes | Dream Home Ticket | 16013598 | j. DaSilva | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 10000822 | E. Terryberry | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14021088 | I. Hawksworth | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 16003119 | F. Egan | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 11003584 | C. Baldwin | Sarnia , ON |
| Bonus Prizes | Dream Home Ticket | 15001031 | G. Gweon | Sarnia, ON |
| Bonus Prizes | Dream Home Ticket | 14016104 | L. Kelch | Petrolia, ON |
| Bonus Prizes | Dream Home Ticket | 14014005 | C. Whitfield | Sarnia, ON |
Drawn on February 15, 2024 Show winners list
Drawn on February 20, 2025 Show winners list
|
DH License #RAF1496590 | 50/50 License #RAF1496588 | Dream Calendar License #RAF1496580
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © Bluewater Health Foundation 2025, All rights reserved. |
Customer service email: bluewaterhealthcs@mnp.ca phone: 1-833-208-4387 |